Men European Championships 2008
| Friday 3rd October 2008 | |||||
| 1 | 10:00 | Great Britain | Germany | 2 x 20 mins | |
| 2 | 11:00 | Denmark | Switzerland | 2 x 20 mins | |
| 3 | 12:00 | Poland | Austria | 2 x 20 mins | |
| 4 | 13:00 | Netherland | Great Britain | 2 x 20 mins | |
| 5 | 14:00 | Germany | Denmark | 2 x 20 mins | |
| 6 | 15:00 | Switzerland | Austria | 2 x 20 mins | |
| 7 | 16:00 | Poland | Netherland | 2 x 20 mins | |
| 18:00 | Opening ceremony and governors reception | ||||
| Saturday 4th October 2008 | |||||
| 8 | 09:00 | Netherland | Germany | 2 x 20 mins | |
| 9 | 10:00 | Great Britain | Austria | 2 x 20 mins | |
| 10 | 11:00 | Denmark | Poland | 2 x 20 mins | |
| 11 | 12:00 | Switzerland | Netherland | 2 x 20 mins | |
| 12 | 13:00 | Great Britain | Denmark | 2 x 20 mins | |
| 13 | 14:00 | Austria | Germany | 2 x 20 mins | |
| 14 | 15:00 | Poland | Switzerland | 2 x 20 mins | |
| 15 | 16:00 | Netherland | Denmark | 2 x 20 mins | |
| 16 | 17:00 | Great Britain | Poland | 2 x 20 mins | |
| 17 | 18:00 | Germany | Switzerland | 2 x 20 mins | |
| 18 | 19:00 | Austria | Denmark | 2 x 20 mins | |
| Sunday 5th October 2008 | |||||
| 19 | 09:00 | Switzerland | Great Britain | 2 x 20 mins | |
| 20 | 10:00 | Germany | Poland | 2 x 20 mins | |
| 21 | 11:00 | Austria | Netherland | 2 x 20 mins | |
| 22 | 12:00 | Netherland | Poland | 2 x 20 mins | Placement 5-7 |
| 23 | 13:00 | Germany | Denmakr | 2 x 20 mins | Semi Final |
| 24 | 14:00 | Austria | Poland | 2 x 20 mins | Placement 5-7 |
| 25 | 15:00 | Great Britain | Switzerland | 2 x 20 mins | Semi Final |
| 26 | 16:00 | Netherland | Austria | 2 x 20 mins | Placement 5-7 |
| 27 | 17:00 | Denmark | Switzerland | 2 x 20 mins | Place 3/4 |
| 18:00 | Programme | ||||
| 28 | 18:30 | Germany | Great Britain | 3 x 20 mins | Place 1/2 |
| Presentation ceremony | |||||

